Сравнить
Title
|
Цена | |||
Автомат А * | 736 900 грн | |||
787 100 грн | ||||
834 800 грн | ||||
862 400 грн | ||||
910 300 грн | ||||
997 500 грн | ||||
Механика М * | 704 800 грн |
Сравнить
Title
|
Цена | |||
Автомат А * | 1 009 600 грн | |||
1 081 500 грн | ||||
1 128 900 грн | ||||
1 241 100 грн |
Сравнить
Title
|
Цена | |||
Автомат А * | 888 100 грн | |||
935 400 грн | ||||
1 010 200 грн | ||||
1 096 500 грн |
Hyundai Tucson is a front- or all-wheel drive crossover. The fourth generation of the model (NX4) was introduced in September 2020.
Available in petrol, diesel and hybrid versions with different gearboxes.
The country of origin of the European version is the Czech Republic.
Overall dimensions Hyundai Tucson (Хюндай (Хендэ) Таксон)
length: 4630 мм,
width: 1865 мм,
height: 1665 мм,
clearance: 182 мм,
base: 2680 мм